Perform a quick search using our form to see if your prefered supplied is listed
Yes | No | N/A | |
Original Equipment Manufacturer | |||
Repair/Overhaul Facility | |||
Spares Stockist/Supplier | |||
Maintenance Organisation | |||
Sub-Contractor (other) | |||
Description of Business: | Purchased a repair station and all of there OEM new surplus parts. |
Company Name | Skycoast Aero Tech |
Address | 2381 SW 57th Ave Westpark, FL |
Postcode | 33023-4022 |
Country | US |
Continent |
The Americas
|
Tel No. | 7544225355 |
Fax No. | |
SITA/Telex | |
CAGE / Company Short Code | 800x4 |
Contact Email Address | btaylor@skycoastaerotech.com |
Website Address | skycoastaerotech.com |
Approvals held and Approval numbers (CAA/FAA/MOD/EASA/ISO/etc) | DUNNS 080784612 |
Release documentation will be (Form 1/Certificate of Conformity/etc) | 145 traceability and ATA106 form |
When was the company established? | 1 years, 1 months |
Is there a parent group or controlling interest? If so, give detail | N/A |
Total No. of Admin Exployees | 3 |
Total No. of Production Exployees | 0 |
Total No. of Inspection Exployees | 2 |
What holidays do you close for? | Closed on Christmas, New years, Fourth of July, Veterans Day, Unless AOG or immediate action is required. We are 24/7 available for emergency. |
Details of normal working hours | 7 am - 6 pm EST, Always available by phone or email 24/7 for AOG or emergency. |
Do you proide AOG out of hours support? | Y |
Can deliveries be made at weekends/public holidays? | Y |
Do you hold stock? | N |
What warranties/technical guarantees are given with the products? | Full refund or replacement of part after investigation of failure/rejection. |
What guarantees will be given to replace sub-standard/rejected goods? | 30 day warranty on all new surplus parts and equipment. Guarantee condition of all parts as listed and properly identified in stock. |
Stockist, Suppliers, OEMs or Repair/Overhaul Facilities to complete following table
ATA Ref: | Supply | OH/Repair |
00-00-Various | ||
11-00-Placards | ||
21-00-Air Conditioning | ||
22-00-Auto Flight | ||
23-00-Communications | ||
24-00-Electrical Power | ||
25-00-Equipment/Furnishings | ||
26-00-Fire Protection | ||
27-00-Flight Controls | ||
28-00-Fuel | ||
29-00-Hydraulic Power | ||
30-00-Ice & Rain Protection | ||
31-00-Instruments | ||
32-00-Landing Gear | ||
33-00-Lights | ||
34-00-Navigation | ||
35-00-Oxygen | ||
36-00-Pneumatic | ||
38-00-Water & Waste | ||
45-00-Software | ||
49-00-APU | ||
52-00-Doors | ||
53-00-Fuselage | ||
54-00-Nacelles/Pylons | ||
55-00-Stabilisers | ||
56-00-Windows | ||
57-00-Wings | ||
71-00-Power Plant | ||
72-00-Engine | ||
73-00-Engine Fuel/Control | ||
74-00-Ignition | ||
75-00-Air | ||
76-00-Engine Controls | ||
77-00-Engine Indicating | ||
78-00-Exhaust | ||
79-00-Oil | ||
80-00-Starting |
Responsibility for Liaison for: | Name | Tel No/Ext |
CEO/Accountable Manager | Brendan Taylor |
1-754-422-5355 |
Purchasing | Brendan Taylor |
1-754-422-5355 |
Production | Lazaro Artigas |
1-786-319-2350 |
Technical | Lazaro Artigas |
1-786-329-2350 |
Quality Assurance | Brendan Taylor |
1-754-422-5355 |
Sales | Brendan Taylor |
1-754-422-5355 |
Finance/Accounts | Maria Wong |
1-954-914-3141 |
What facilities do you have for
Handling | Semi truck accessibility, Forklift, Pallet Jacks, Lift, Industrial carts, and specialized handling equipment. |
Storage | 2500 sq ft 15 foot ceilings, Climate control, Large tall high capacity anti static shelving units with varying levels. New surplus items will be in OEM original packing when applicable. All parts and stock are in anti static dust free covered bins with proper identification and labeling. |
Packing | Anti-static bags and anti-stacking packaging when needed. Various sizes of boxes lined with foam or air packaging. Wooden, steel, plastic, and aluminum containers when necessary. Mil-spec packing as required. |
Preservation | Vacuum sealing and mil-spec covering. All packages are properly packed for dust, moisture exposure and courier or shipper mishandling. |
How will deliveries by made? | Deliveries are made by customer request. Able to ship with any major or small companies. We offer free courier service to our local businesses. |
Whose transport? | UPS,USPS,FED EX,DHL,Personal or local courier. Catering to customer preference or request. |
Brief description of items/services provided | Aviation parts supplier. |
Does your organisation have: | Yes | No | N?A |
1. A recognised Quality Management System? Supplied details: |
|||
2. A documented Quality Manual | |||
3. A formal, continuous analysis and surveillance programme to ensure compliance with customer and OEM technical and regulatory requirements? | |||
4. Does this programme include corrective actions for non-compliance? | |||
5. Work Process/Procedures Manual? | |||
6. A process to ensure that all supplied parts are shipped with the appropriate airworthiness release documentation? (please use 'Upload' function below to supply copy of release documentation) | |||
7. Written instructions and formalised procedures used for all specific tasks and shop work orders? | |||
8. Records of processing, inspections and testing (including sub-contracted work) maintained at this facility? | |||
9. Are records maintained, at this facility, of technical, OJT and formal training of technical staff? | |||
10. A formal Electrostatic Discharge Sensitive (ESDS) parts handling programme for electronic parts/parts with printed circuits? | |||
11. A formalised process for active control of all life-limited parts and shelf life limited parts and materials? | |||
12. A formalised process for storage of parts in accordance with Part 145 A.M.C. 145.A.25(d)? | |||
13. A process to ensure acceptable condition of components received and shipped? | |||
14. Does the quality system assure that all AD's, which have been accomplished, are documented? | |||
15. An internal audit system? | |||
16. A supplier audit system? | |||
17. A suspected unapproved parts programme? | |||
18. Does the inspection programme include procedure for reporting unapproved parts i.a.w CAA AWN and/or FAA Advisory Circular / Part 145.A.60 (a) and (d)? | |||
19. A formalised process for scrapping of aircraft parts that includes mutilation to prevent re-use? | |||
20. A formalised process for active control of all non-conforming parts and materials? | |||
21. A formalised process for the identification (tagging), segregation and handling of non-conforming parts? | |||
22. A formalised process that ensures the identification of customer units? | |||
23. Are all records (including manufacturer lot, date of receipt and other individual identifications of piece parts/materials) retained for 2 years minimum? | |||
24. A formal in-house calibration programme for test and measuring equipment? | |||
25. Does the calibration programme actively control adherence to the calibration time schedules? | |||
26. Will facility provide shop findings/tear down reports (attached to all returned customer units) when so indicated on Purchase order? | |||
27. Do you hold ASA Accreditation in accordance with AC-0056A? | |||
28. Are you a member of EASO? | |||
29. Are you approved by any other commercial organisations? Supplied names of commercial organisations: |
|||
30. Does this facility sub-contract any of its business? Supplied details: |
Document Type | Document name | Expires | Options |
Name | Position |
Brendan Taylor |
President |