Perform a quick search using our form to see if your prefered supplied is listed
Yes | No | N/A | |
Original Equipment Manufacturer | |||
Repair/Overhaul Facility | |||
Spares Stockist/Supplier | |||
Maintenance Organisation | |||
Sub-Contractor (other) | |||
Description of Business: | Since 1986 AIS has established itself as one of the most trusted names in the business, providing essential services AND Stock Inventory of all Boeing 777, 75/767, 737-NG along with Engines and APU Components.
We are ASA- 100 and FAA AC-0056B certified, award winning supplier of commercial aircraft parts and components. We make the extra effort so you don't have to, taking into account price, logistics and perhaps most important time. Through our location in New York at JFK International, the hub of global aviation and the global economy, our services ensure a fast delivery anywhere in the world.
|
Company Name | Aero Industrial Sales |
Address | 1 CROSS ISLAND PLAZA
ROSEDALE NY |
Postcode | 11422 |
Country | USA |
Continent |
The Americas
|
Tel No. | 7189493300 |
Fax No. | |
SITA/Telex | |
CAGE / Company Short Code | |
Contact Email Address | ubah@aeroindustrialsales.com |
Website Address | www.aeroindustrialsales.com |
Approvals held and Approval numbers (CAA/FAA/MOD/EASA/ISO/etc) | FAA ETIY102F |
Release documentation will be (Form 1/Certificate of Conformity/etc) | FAA 8130 FORM 1 |
When was the company established? | 30 years, 9 months |
Is there a parent group or controlling interest? If so, give detail | NO |
Total No. of Admin Exployees | 5 |
Total No. of Production Exployees | 5 |
Total No. of Inspection Exployees | 3 |
What holidays do you close for? | NON |
Details of normal working hours | 24/7 |
Do you proide AOG out of hours support? | Y |
Can deliveries be made at weekends/public holidays? | Y |
Do you hold stock? | Y |
What warranties/technical guarantees are given with the products? | RMA |
What guarantees will be given to replace sub-standard/rejected goods? | OEM WARRANTY |
Stockist, Suppliers, OEMs or Repair/Overhaul Facilities to complete following table
ATA Ref: | Supply | OH/Repair |
00-00-Various | ||
11-00-Placards | ||
21-00-Air Conditioning | ||
22-00-Auto Flight | ||
23-00-Communications | ||
24-00-Electrical Power | ||
25-00-Equipment/Furnishings | ||
26-00-Fire Protection | ||
27-00-Flight Controls | ||
28-00-Fuel | ||
29-00-Hydraulic Power | ||
30-00-Ice & Rain Protection | ||
31-00-Instruments | ||
32-00-Landing Gear | ||
33-00-Lights | ||
34-00-Navigation | ||
35-00-Oxygen | ||
36-00-Pneumatic | ||
38-00-Water & Waste | ||
45-00-Software | ||
49-00-APU | ||
52-00-Doors | ||
53-00-Fuselage | ||
54-00-Nacelles/Pylons | ||
55-00-Stabilisers | ||
56-00-Windows | ||
57-00-Wings | ||
71-00-Power Plant | ||
72-00-Engine | ||
73-00-Engine Fuel/Control | ||
74-00-Ignition | ||
75-00-Air | ||
76-00-Engine Controls | ||
77-00-Engine Indicating | ||
78-00-Exhaust | ||
79-00-Oil | ||
80-00-Starting |
Responsibility for Liaison for: | Name | Tel No/Ext |
CEO/Accountable Manager | UBAH MOHAMMED |
7189493300 |
Purchasing | DAHIR |
718-949-3300 |
Production | DAHIR MOHAMMED |
718-949-3300 |
Technical | MOHAMMED MAHMOUD |
718-949-3300 |
Quality Assurance | UBAH MOHAMMED |
718-949-3300 |
Sales | DAHIR MOHAMMED |
718-949-3300 |
Finance/Accounts | UBAH MOHAMMED |
718-949-3300 |
What facilities do you have for
Handling | YES |
Storage | YES |
Packing | YES |
Preservation | YES |
How will deliveries by made? | CUSTOMER PREFERENCE |
Whose transport? | CUSTOMER PREFERENCE |
Brief description of items/services provided | ALL BOEING, AIRBUS, EMBREAIR, BOMBARDIER |
Does your organisation have: | Yes | No | N?A |
1. A recognised Quality Management System? Supplied details: |
|||
2. A documented Quality Manual | |||
3. A formal, continuous analysis and surveillance programme to ensure compliance with customer and OEM technical and regulatory requirements? | |||
4. Does this programme include corrective actions for non-compliance? | |||
5. Work Process/Procedures Manual? | |||
6. A process to ensure that all supplied parts are shipped with the appropriate airworthiness release documentation? (please use 'Upload' function below to supply copy of release documentation) | |||
7. Written instructions and formalised procedures used for all specific tasks and shop work orders? | |||
8. Records of processing, inspections and testing (including sub-contracted work) maintained at this facility? | |||
9. Are records maintained, at this facility, of technical, OJT and formal training of technical staff? | |||
10. A formal Electrostatic Discharge Sensitive (ESDS) parts handling programme for electronic parts/parts with printed circuits? | |||
11. A formalised process for active control of all life-limited parts and shelf life limited parts and materials? | |||
12. A formalised process for storage of parts in accordance with Part 145 A.M.C. 145.A.25(d)? | |||
13. A process to ensure acceptable condition of components received and shipped? | |||
14. Does the quality system assure that all AD's, which have been accomplished, are documented? | |||
15. An internal audit system? | |||
16. A supplier audit system? | |||
17. A suspected unapproved parts programme? | |||
18. Does the inspection programme include procedure for reporting unapproved parts i.a.w CAA AWN and/or FAA Advisory Circular / Part 145.A.60 (a) and (d)? | |||
19. A formalised process for scrapping of aircraft parts that includes mutilation to prevent re-use? | |||
20. A formalised process for active control of all non-conforming parts and materials? | |||
21. A formalised process for the identification (tagging), segregation and handling of non-conforming parts? | |||
22. A formalised process that ensures the identification of customer units? | |||
23. Are all records (including manufacturer lot, date of receipt and other individual identifications of piece parts/materials) retained for 2 years minimum? | |||
24. A formal in-house calibration programme for test and measuring equipment? | |||
25. Does the calibration programme actively control adherence to the calibration time schedules? | |||
26. Will facility provide shop findings/tear down reports (attached to all returned customer units) when so indicated on Purchase order? | |||
27. Do you hold ASA Accreditation in accordance with AC-0056A? | |||
28. Are you a member of EASO? | |||
29. Are you approved by any other commercial organisations? Supplied names of commercial organisations: |
|||
30. Does this facility sub-contract any of its business? Supplied details: |
Document Type | Document name | Expires | Options |
Certification | DOC101217.pdf | 25/02/2019 00:00:00 | View |
Name | Position |
Ubah Mohammed |
EXEC. VP |